Publications¶
Selected publication explicitly acknowledging the DESY HPC infrastructures. It also includes a few publication without explicit acknowledgment (*) , but which have been reported by Maxwell users, which found the cluster particularly essential for their work.
To cite or acknowledge the use of the cluster you could add a line like "This research was supported in part through the Maxwell computational resources operated at Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany" to the acknowledgments.
2022 (77) | ||
---|---|---|
Title | Authors | Reference |
Fragmentation Dynamics of Fluorene Explored Using Ultrafast XUV-Vis Pump-Probe Spectroscopy | D. Garg, J. W. L. Lee, D. S. Tikhonov, P. Chopra, A. L. Steber, A. K. Lemmens, B. Erk, F. Allum, R. Boll, X. Cheng, S. Düsterer, S. Gruet, L. He, D. Heathcote, M. Johny, M. M. Kazemi, H. Köckert, J. Lahl, D. Loru, S. Maclot, R. Mason, E. Müller, T. Mullins, P. Olshin, C. Passow, J. Peschel, D. Ramm, D. Rompotis, S. Trippel, J. Wiese, F. Ziaee, S. Bari, M. Burt, J. Küpper, A. M. Rijs, D. Rolles, S. Techert, P. Eng-Johnsson, M. Brouard, C. Vallance, B. Manschwetus, M. Schnell | Front. Phys. |
Hydrazones and Thiosemicarbazones Targeting Protein-Protein-Interactions of SARS-CoV-2 Papain-like Protease | Wiebke Ewert, Sebastian Günther, Francesca Miglioli, Sven Falke, Patrick Y. A. Reinke, Stephan Niebling, Christian Günther, Huijong Han, Vasundara Srinivasan, Hévila Brognaro, Julia Lieske, Kristina Lorenzen, Maria M. Garcia-Alai, Christian Betzel, Mauro Carcelli, Winfried Hinrichs, Dominga Rogolino, Alke Meents | Front. Chem. |
Bayesian optimization of laser-plasma accelerators assisted by reduced physical models | A. Ferran Pousa, S. Jalas, M. Kirchen, A. Martinez de la Ossa, M. Thévenet, S. Hudson, J. Larson, A. Huebl, J.-L. Vay, R. Lehe | arXiv:2212.12551 [physics.acc-ph] |
Soft X-ray grating monochromators as a source of spatial coherence degradation: A wave-optical approach | Ruslan Khubbutdinov , Martin Seyrich and Kai Bagschik | Journal of Physics: Conference Series |
MENTO: Automated near real-time data analysis at PETRA III | S Vijay Kartik , Michael Sprung , Fabian Westermeier and Anton Barty | |
Constraints on Lepton Universality Violation from Rare B Decays | Marco Ciuchini, Marco Fedele, Enrico Franco, Ayan Paul, Luca Silvestrini, Mauro Valli | arXiv:2212.10516 [hep-ph] |
Fluctuating Ru trimer precursor to a two-stage electronic transition in RuP | Robert J. Koch, Niraj Aryal, Oleh Ivashko, Yu Liu, Milinda Abeykoon, Eric D. Bauer, Martin v. Zimmermann, Weiguo Yin, Cedomir Petrovic, and Emil S. Bozin | |
Radio Galaxy Classification with wGAN-Supported Augmentation | Janis Kummer, Lennart Rustige, Florian Griese, Kerstin Borras, Marcus Brüggen, Patrick L. S. Connor, Frank Gaede, Gregor Kasieczka, Peter Schleper | arXiv:2206.15131 [astro-ph.IM] |
Preservation of beam quality in a plasma-wakefield accelerator | CA Lindstrøm, J Beinortaitė, JB Svensson, L Boulton, et al. | https://www.researchsquare.com/article/rs-2300900/latest.pdf |
Steroid Hormone Androsterone Observed in the Gas Phase by Rotational Spectroscopy | Swantje V. M. Caliebe, P ablo Pinacho, Melanie Schnell | J. Phys. Chem. Lett. 2022 , 13 , XXX , 11913–11917 |
In Situ Measurement of Electron Energy Evolution in a Laser-Plasma Accelerator | Phys. Rev. Lett. 129, 244801 | |
Augmenting Basis Sets by Normalizing Flows | Yahya Saleh, Armin Iske, Andrey Yachmenev, Jochen Küpper | arXiv:2212.01383 [math.NA] |
Ultrafast light-induced dynamics in the microsolvated biomolecular indole chromophore with water | Onvlee, J., Trippel, S. & Küpper, J. | Nat Commun 13, 7462 |
Generating Calorimeter Showers as Point Clouds | S Schnake, D Krücker, K Borras | Machine Learning and the Physical Sciences |
Skip Connections for High Precision Regressors | Paul, Ayan; Bishara, Fady; Dy, Jennifer | Machine Learning and the Physical Sciences |
Point Cloud Generation using Transformer Encoders and Normalising Flows | Benno Käch, Dirk Krücker, Isabell Melzer-Pellmann | arXiv:2211.13623 [hep-ex] |
JetFlow: Generating Jets with Conditioned and Mass Constrained Normalising Flows | Benno Käch, Dirk Krücker, Isabell Melzer-Pellmann, Moritz Scham, Simon Schnake, Alexi Verney-Provatas | arXiv:2211.13630 [hep-ex] |
Speckle contrast of interfering fluorescence X-rays | Fabian Trost, Kartik Ayyer, Dominik Oberthuer, Oleksandr Yefanov, Saša Bajt, Carl Caleman, Agnes Weimer, Artur Feld, Horst Weller, Sébastien Boutet, Jason Koglin, Nicusor Timneanu, Joachim von Zanthier, Ralf Röhlsberger and Henry N. Chapman | J. Synchrotron Rad. 30. |
An active learning approach for the interactive and guided segmentation of tomography data | Bashir Kazimi, Philipp Heuser, Frank Schluenzen, Hanna Cwieka, Diana Krüger, Berit Zeller-Plumhoff, Florian Wieland, Jörg U. Hammel, Felix Beckmann, and Julian Moosmann | Proc. SPIE 12242, Developments in X-Ray Tomography XIV, 122420F |
Charge-induced chemical dynamics in glycine probed with time-resolved Auger electron spectroscopy | David Schwickert, Marco Ruberti, Přemysl Kolorenč, Andreas Przystawik, Slawomir Skruszewicz, Malte Sumfleth, Markus Braune, Lars Bocklage, Luis Carretero, Marie Kristin Czwalinna, Dian Diaman, Stefan Düsterer, Marion Kuhlmann, Steffen Palutke, Ralf Röhlsberger, Juliane Rönsch-Schulenburg, Sven Toleikis, Sergey Usenko, Jens Viefhaus, Anton Vorobiov, Michael Martins, Detlef Kip, Vitali Averbukh, Jon P. Marangos, and Tim Laarmann | |
Photon shot-noise limited transient absorption soft X-ray spectroscopy at the European XFEL | Loïc Le Guyader, Andrea Eschenlohr, Martin Beye, William Schlotter, Florian Döring, Cammille Carinan, David Hickin, Naman Agarwal, Christine Boeglin, Uwe Bovensiepen, Jens Buck, Robert Carley, Andrea Castoldi, Alessandro D'Elia, Jan-Torben Delitz, Wajid Ehsan, Robin Engel, Florian Erdinger, Hans Fangohr, Peter Fischer, Carlo Fiorini, Alexander Föhlisch, Luca Gelisio, Michael Gensch, Natalia Gerasimova, Rafael Gort, Karsten Hansen, Steffen Hauf, Manuel Izquierdo, Emmanuelle Jal, Ebad Kamil, Suren Karabekyan, Thomas Kluyver, Tim Laarmann, Tobias Lojewski, David Lomidze, Stefano Maffessanti, Talgat Mamyrbayev, Augusto Marcelli, Laurent Mercadier, Giuseppe Mercurio, Piter S. Miedema, Katharina Ollefs, Kai Rossnagel, Benedikt Rösner, Nico Rothenbach, Andrey Samartsev, Justine Schlappa, Kiana Setoodehnia, Gheorghe Sorin Chiuzbaian, Lea Spieker, Christian Stamm, Francesco Stellato, Simone Techert, Martin Teichmann, Monica Turcato, Benjamin Van Kuiken, Heiko Wende, Alexander Yaroslavtsev, Jun Zhu, Serguei Molodtsov, Christian David, Matteo Porro, Andreas Scherz | arXiv:2211.04265 [physics.ins-det] |
Resonant anomaly detection without background sculpting | Anna Hallin, Gregor Kasieczka, Tobias Quadfasel, David Shih, Manuel Sommerhalder | arXiv:2210.14924 [hep-ph] |
The many forms of alpha-methoxy phenylacetic acid in the gas phase: flexibility, internal dynamics, and their intramolecular interactions. | Singh, H., Pinacho, P., Obenchain, D.A., Quesada-Moreno, María Mar, Schnell, M. | Phys. Chem. Chem. Phys. |
Photon Energy-Resolved Velocity Map Imaging from Spectral Domain Ghost Imaging | Jun Wang, Taran C. Driver, Felix Allum, Christina C. Papadopoulou, Christopher Passow, Günter Brenner, Siqi Li, Stefan Düsterer, Atia Tul Noor, Sonu Kumar, Philip H. Bucksbaum, Benjamin Erk, Ruaridh Forbes, James P. Cryan | arXiv:2210.09480 [physics.atom-ph] |
Degradation behavior and osseointegration of Mg-Zn-Ca screws in different bone regions of growing sheep—a pilot study | R Marek, H Ćwieka, N Donohue, P Holweg, J Moosmann, F Beckmann, I Brcic, U Y Schwarze, K Iskhakova, M Chaabane, S Sefa, B Zeller-Plumhoff, A M Weinberg, R Willumeit-Römer, N G Sommer | Regenerative Biomaterials, 2022;, rbac077 |
3D scanning coherent x-ray microscopy at PtyNAMi | Andreas Schropp, Silvio Achilles, Svenja Patjens, Frank Seiboth, Michael E. Stückelberger, Zhimin Jiang, James H. Pikul, and Christian G. Schroer | Proc. SPIE 12242, Developments in X-Ray Tomography XIV, 1224208 |
Structures of the (Imidazole) n H+ ... Ar (n=1,2,3) complexes determined from IR spectroscopy and quantum chemical calculations. | Tikhonov, D.S., Scutelnic, V., Sharapa, D.I. et al. | Struct Chem (2022) |
UNDULATOR TAPERING STUDIES OF AN ECHO-ENABLED HARMONIC GENERATION BASED FREE-ELECTRON LASER | F. Pannek ∗ , W. Hillert, S. Ackermann, E. Ferrari, L. Schaper | 10.18429/JACoW-IPAC2022-TUPOPT023 |
Compact all-optical precision-tunable narrowband hard Compton X-ray source | Brümmer, T., Bohlen, S., Grüner, F. et al. | Sci Rep 12, 16017 |
Causal connections between socioeconomic disparities and COVID-19 in the USA | Tannista Banerjee, Ayan Paul, Vishak Srikanth & Inga Strümke | Sci Rep 12, 15827 (2022) |
The osteogenetic activities of mesenchymal stem cells in response to Mg2+ ions and inflammatory cytokines: A numerical approach using fuzzy logic controllers | Jalil Nourisa , Berit Zeller-Plumhoff, Regine Willumeit-Römer | |
Longitudinally resolved measurement of energy-transfer efficiency in a plasma-wakefield accelerator | Boulton, L, Lindstrøm, C. A, Beinortaite, J, Svensson, J. Björklund and Garland, J. M, Caminal, P. González and Hidding, B, Loisch, G, Peña, F, Põder, K, Schröder, S, Wesch, S, Wood, J. C, Osterhoff, J, D'Arcy, R | arXiv:2209.06690 [physics.acc-ph] |
X-ray vision of Cu(In,Ga)Se2 : from the Ga/In ratio to solar-cell performance | Ossig, C., Pyrlik, N., Carron, R., Fevola, G., Patjens, S., Strelow, C., Flügge, J., Kolditz, A., Siebels, J., Garrevoet, J., Spiers, K., Seyrich, M., Brückner, D., Hagemann, J., Seiboth, F., Schropp, A., Falkenberg, G., Mews, A., Schroer, C G., Kipp, T., Stuckelberger, M E | Journal of Physics: Energy |
End-to-End Deep Learning Pipeline for Real-Time Processing of Surface Scattering Data at Synchrotron Facilities | Vladimir Starostin, Linus Pithan, Alessandro Greco, Valentin Munteanu, Alexander Gerlach, Alexander Hinderhofer, Frank Schreiber | Synchrotron Radiation News |
Genomic-Phenomic Reciprocal Illumination: Desyopone hereon gen. et sp. nov., an Exceptional Aneuretine-like Fossil Ant from Ethiopian Amber (Hymenoptera: Formicidae: Ponerinae). | Boudinot, B.E.; Richter, A.K.; Hammel, J.U.; Szwedo, J.; Bojarski, B.; Perrichot, V. | Insects 2022, 13, 796 |
Role of local Ru hexamers in superconductivity of ruthenium phosphide, | Emil Bozin, Robert Koch, Niraj Aryal et al. | https://doi.org/10.21203/rs.3.rs-1816568/v1 |
Ptychographic reconstruction with object initialization | Felix Wittwer, Dennis Brückner, and Peter Modregger | Opt. Express 30, 33652-33663 (2022) |
Role of Local Ru Hexamers in Superconductivity of Ruthenium Phosphide | Robert J. Koch, Niraj Aryal, Oleh Ivashko, Yu Liu, Milinda Abeykoon, Eric D. Bauer, Martin v. Zimmermann, Weiguo Yin, Cedomir Petrovic, Emil S. Bozin | arXiv:2208.09523 [cond-mat.supr-con] |
5D TOMOGRAPHY OF ELECTRON BUNCHES AT ARES | S. Jaster-Merz , R. W. Assmann , R. Brinkmann, F. Burkart, T. Vinatier | IPAC2022 |
Rapid aberration correction for diffractive X-ray optics by additive manufacturing | Frank Seiboth, Adam Kubec, Andreas Schropp, Sven Niese, Peter Gawlitza, Jan Garrevoet, Vanessa Galbierz, Silvio Achilles, Svenja Patjens, Michael E. Stuckelberger, Christian David, and Christian G. Schroer | Opt. Express 30, 31519-31529 (2022) |
Sub-cycle multidimensional spectroscopy of strongly correlated materials | V. Valmispild, E. Gorelov, M. Eckstein, A. Lichtenstein, H. Aoki, M. Katsnelson, M. Ivanov, O. Smirnova | arXiv:2208.04647 [cond-mat.str-el] |
Three-Dimensional Coherent Diffractive Imaging of Isolated Faceted Nanostructures | Alessandro Colombo, Simon Dold, Patrice Kolb, Nils Bernhardt, Patrick Behrens, Jonathan Correa, Stefan Düsterer, Benjamin Erk, Linos Hecht, Andrea Heilrath, Robert Irsig, Norman Iwe, Jakob Jordan, Björn Kruse, Bruno Langbehn, Bastian Manschwetus, Franklin Martinez, Karl-Heinz Meiwes-Broer, Kevin Oldenburg, Christopher Passow, Christian Peltz, Mario Sauppe, Fabian Seel, Rico Mayro P. Tanyag, Rolf Treusch, Anatoli Ulmer, Saida Walz, Thomas Fennel, Ingo Barke, Thomas Möller, Bernd von Issendorff, Daniela Rupp | arXiv:2208.04044 [physics.atm-clus] |
Multitask Optimization of Laser-Plasma Accelerators Using Simulation Codes with Different Fidelities |
| |
Object Initialization For Ptychographic Scans With Reduced Overlap | Felix Wittwer, Peter Modregger | arXiv:2207.13760 [cond-mat.mtrl-sci] |
Machine learning the trilinear and light-quark Yukawa couplings from Higgs pair kinematic shapes | Lina Alasfar, Ramona Gröber, Christophe Grojean, Ayan Paul, Zhuoni Qian | arXiv:2207.04157 [hep-ph] |
Learning-based Optimisation of Particle Accelerators Under Partial Observability Without Real-World Training | Jan Kaiser, Oliver Stein, Annika Eichler | |
Radio Galaxy Classification with wGAN-Supported Augmentation | Janis Kummer, Lennart Rustige, Florian Griese, Kerstin Borras, Marcus Brüggen, Patrick L. S. Connor, Frank Gaede, Gregor Kasieczka, Peter Schleper | arXiv:2206.15131 [astro-ph.IM] |
Self-stabilizing positron acceleration in a plasma column | S. Diederichs, C. Benedetti, M. Thévenet, E. Esarey, J. Osterhoff, C. B. Schroeder | arXiv:2206.11967 [physics.acc-ph] |
The Kinetic Energy of PAH Dication and Trication Dissociation Determined by Recoil-Frame Covariance Map Imaging | Lee, Jason W.L., Tikhonov, Denis, Allum, Felix, Boll, Rebecca, Chopra, Pragya, Erk, Benjamin, Gruet, Sébastien, He, Lanhai, Heathcote, David, Kazemi, Mehdi, Lahl, Jan, Lemmens, Alexander K., Loru, Donatella, Maclot, Sylvain, Mason, Robert, Müller, Erland, Mullins, Terry, Passow, Christopher, Peschel, Jasper, Ramm, Daniel, Steber, Amanda L, Bari, Sadia, Brouard, Mark, Burt, Michael, Küpper, Jochen, Eng-Johnsson, Per, Rijs, Anouk, Rolles, Daniel, Vallance, Claire, Manschwetus, Bastian, Schnell, Melanie | Phys. Chem. Chem. Phys. |
Soliton Pulses in Photonic Crystal Fabry-Perot Microresonators | Thibault Wildi, Mahmoud A. Gaafar, Thibault Voumard, Markus Ludwig, Tobias Herr | arXiv:2206.10410 [physics.optics] |
A Scent of Peppermint—A Microwave Spectroscopy Analysis on the Composition of Peppermint Oil | Krin, A.; Quesada Moreno, M.M.; Pérez, C.; Schnell, M. | Symmetry 2022, 14, 1262. https://doi.org/10.3390/sym14061262 |
Impact of Claudin 10 deficiency on amelogenesis: lesson from a HELIX tooth | Obtel Nicolas, Cabec Adeline Le, Nguyen Thè Nghi, Giabbicani Eloise, Malderen Stijn J. M. Van, et al.. | https://hal.archives-ouvertes.fr/hal-03693736 Ann NY Acad Sci., 1– 15. https://doi.org/10.1111/nyas.14865 |
Parallel Computation of Inverse Compton Scattering Radiation Spectra based on Lienard-Wiechert Potentials | Yi-Kai Kan, Franz X. Kärtner, Sabine Le Borne, Daniel Ruprecht, Jens-Peter M. Zemke | https://arxiv.org/pdf/2206.03015.pdf |
Relativistic Space-Charge Field Calculation by Interpolation-Based Treecode | Yi-Kai Kan, Franz X. Kärtner, Sabine Le Borne, Jens-Peter M. Zemke | https://arxiv.org/pdf/2206.02833.pdf |
Specific versus non-specific interactions of indole in water revealed by x-ray photoemission spectroscopy | Lanhai He, Sebastian Malerz, Florian Trinter, Sebastian Trippel, Lukáš Tomaník, Michal Belina, Petr Slavíček, Bernd Winter, Jochen Küpper | arXiv:2205.08217 [physics.chem-ph] |
Ptychographic reconstruction with wavefront initialization | Felix Wittwer, Peter Modregger | arXiv:2205.11996 [eess.IV] |
Self-broadening and self-shift in the 3 ν 2 band of ammonia from mid-infrared-frequency-comb spectroscopy | Guang Yang, Vinicius Silva de Oliveira, Dominic Laumer, Christoph M. Heyl, Andrey Yachmenev, Ingmar Hartl, Jochen Küpper | arXiv:2205.04088 [physics.chem-ph] |
Shot-by-shot 250 kHz 3D ion and MHz photoelectron imaging using Timepix3 | H. Bromberger, C. Passow, D. Pennicard, R. Boll, J. Correa, L. He, Lanhai, M. Johny, C. Papadopoulou, A. Atia-Tul-Noor, J. Wiese, S.H. Trippel, B. Erk, J. Küpper | Journal of Physics B: Atomic, Molecular and Optical Physics |
Tracking perovskite crystallization via deep learning-based feature detection on 2D X-ray scattering data | Vladimir Starostin, Valentin Munteanu, Alessandro Greco, Ekaterina Kneschaurek, Alina Pleli, Florian Bertram, Alexander Gerlach, Alexander Hinderhofer, Frank Schreiber | arXiv:2202.10983 [cs.CV] |
Optical Funnel to Guide and Focus Virus Particles for X-Ray Diffractive Imaging | ||
Multi-beam X-ray ptychography using coded probes for rapid non-destructive high resolution imaging of extended samples. | Lyubomirskiy, M., Wittwer, F., Kahnt, M. et al. | Sci Rep 12, 6203 (2022). https://doi.org/10.1038/s41598-022-09466-5 |
Stable electron beam propagation in a plasma column | S. Diederichs, C. Benedetti, E. Esarey, M. Thévenet, J. Osterhoff, C. B. Schroeder | |
Synchrotron radiation-based phase-contrast microtomography of human dental calculus allows nondestructive analysis of inclusions: implications for archeological samples. | Power, R. C., Henry, A. G., Moosmann, J., Beckmann, F., Temming, H., Roberts, A., & Le Cabec, A. | Journal of Medical Imaging, 9(3), 031505. |
The nuclear-spin-forbidden rovibrational transitions of water from first principles | Andrey Yachmenev, Guang Yang, Emil Zak, Sergei Yurchenko, Jochen Küpper | arXiv:2203.07945 [physics.atom-ph] |
Observation of a single protein by ultrafast X-ray diffraction |
| |
Phase retrieval framework for direct reconstruction of the projected refractive index applied to ptychography and holography | Optica 9, 295-302 (2022) | |
Stability of ionisation-injection-based laser-plasma accelerators | Simon Bohlen, Jonathan C. Wood, Theresa Brümmer, Florian Grüner, Carl. A. Lindstrøm, Martin Meisel, Theresa Staufer, Richard D'Arcy, Kristjan Põder, Jens Osterhoff | arXiv:2203.00561 [physics.acc-ph] |
Recovery time of a plasma-wakefield accelerator | D’Arcy, R., Chappell, J., Beinortaite, J. et al. | Nature 603, 58–62 |
Calomplification -- The Power of Generative Calorimeter Models | Sebastian Bieringer, Anja Butter, Sascha Diefenbacher, Engin Eren, Frank Gaede, Daniel Hundhausen, Gregor Kasieczka, Benjamin Nachman, Tilman Plehn, Mathias Trabs | arXiv:2202.07352 [hep-ph] |
The giant Mimivirus 1.2 Mb genome is elegantly organized into a 30 nm helical protein shield |
| |
Neural network analysis of neutron and X-ray reflectivity data: automated analysis using mlreflect, experimental errors and feature engineering | Alessandro Greco, Vladimir Starostin, Evelyn Edel, Valentin Munteanu, Nadine Russegger, Ingrid Dax, Chen Shen, Florian Bertram, Alexander Hinderhofer, Alexander Gerlach, Frank Schreiber | arXiv:2202.11609 [physics.data-an] |
Similarity and Generalization: From Noise to Corruption | Nayara Fonseca, Veronica Guidetti | arXiv:2201.12803 [cs.LG] |
Local Release of Strontium from Sputter-Deposited Coatings at Implants Increases the Strontium-to-Calcium Ratio in Peri-implant Bone | Christensen, Thorbjørn Erik Køppen and Berglund Davidsen, Maiken and Van Malderen, Stijn and Garrevoet, Jan and Offermanns, Vincent and Andersen, Ole Zoffmann and Foss, Morten and Birkedal, Henrik | 10.1021/acsbiomaterials.1c01004 |
X-ray diffraction with micrometer spatial resolution for highly absorbing samples | P. Chakrabarti, A. Wildeis, M. Hartmann, R. Brandt, R. Döhrmann, G. Fevola, C. Ossig, M. E. Stuckelberger, J. Garrevoet, K. V. Falch, V. Galbierz, G. Falkenberg, P. Modregger | arXiv:2201.13264 [cond-mat.mtrl-sci] |
Structure of the Lysinibacillus sphaericus Tpp49Aa1 pesticidal protein elucidated from natural crystals using MHz-SFX | ||
Machine learning denoising of high-resolution X-ray nanotomography data | Flenner, S., Bruns, S., Longo, E., Parnell, A. J., Stockhausen, K. E., Muller, M. & Greving, I. |