Publications¶
Selected publication explicitly acknowledging the DESY HPC infrastructures. It also includes a few publication without explicit acknowledgment (*) , but which have been reported by Maxwell users, which found the cluster particularly essential for their work.
To cite or acknowledge the use of the cluster you could add a line like "This research was supported in part through the Maxwell computational resources operated at Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany" to the acknowledgments.
2021 (53) | ||
---|---|---|
Title | Authors | Reference |
Computational modelling of magnesium degradation in simulated body fluid under physiological conditions | Berit Zeller-Plumhoff, Tamadur AlBaraghtheh, Daniel Höche, Regine Willumeit-Römer | Journal of Magnesium and Alloys |
Hadrons, Better, Faster, Stronger | Erik Buhmann, Sascha Diefenbacher, Engin Eren, Frank Gaede, Daniel Hundhausen, Gregor Kasieczka, William Korcari, Katja Krüger, Peter McKeown, Lennart Rustige | arXiv:2112.09709 [physics.ins-det] |
Scaling the U-net: segmentation of biodegradable bone implants in high-resolution synchrotron radiation microtomograms. | Baltruschat, I.M., Ćwieka, H., Krüger, D. et al. | Sci Rep 11, 24237 (2021). |
High repetition rate seeded free electron laser with an optical klystron in high-gain harmonic generation | ||
Single-shot MHz velocity-map-imaging using two Timepix3 cameras | Hubertus Bromberger, Christopher Passow, David Pennicard, Rebecca Boll, Jonathan Correa, Lanhai He, Melby Johny, Christina Papadopoulou, Atia Tul-Noor, Joss Wiese, Sebastian Trippel, Benjamin Erk, Jochen Küpper | arXiv:2111.14407 [physics.ins-det] |
High-resolution ex vivo analysis of the degradation and osseointegration of Mg-xGd implant screws in 3D | Diana Krüger, Silvia Galli, Berit Zeller-Plumhoff, D.C. Florian Wieland, Niccolò Peruzzi, Björn Wiese, Philipp Heuser, Julian Moosmann, Ann Wennerberg, Regine Willumeit-Römer | Bioactive Materials. |
Design of a prototype laser-plasma injector for an electron synchrotron | Antipov, S. A, Pousa, A. Ferran and Agapov, I, Brinkmann, R, Maier, A. R, Jalas, S, Jeppe, L, Kirchen, M, Leemans, W. P, de la Ossa, A. Martinez and Osterhoff, J, Thevenet, M, Winkler, P. | PhysRevAccelBeams |
3D characterisation of hydrogen environmentally assisted cracking during static loading of AA7449-T765 | Unai De Francisco, Felix Beckmann, Julian Moosmann, Nicolas O. Larrosa & Matthew J. Peel | Int J Fract |
The nanoscale distribution of copper and its influence on charge collection in CdTe solar cells | Trumann Walker, Michael E. Stuckelberger, Tara Nietzold, Niranjana Mohan-Kumar, Christina Ossig, Maik Kahnt, Felix Wittwer, Barry Lai, Damien Salomon, Eric Colegrove, Mariana I. Bertoni | Nano Energy |
New Physics without bias: Charming Penguins and Lepton Universality Violation in b → s ℓ + ℓ − decays | Marco Ciuchini, Marco Fedele, Enrico Franco, Ayan Paul, Luca Silvestrini, Mauro Valli | arXiv:2110.10126 [hep-ph] |
Tunable Laser-Plasma Acceleration with Ionization Injection. | Messner, P | PhD Thesis, Universität Hamburg, Hamburg. |
Controlling rotation in the molecular frame with an optical centrifuge | Zak, Emil J, Yachmenev, Andrey and Küpper, Jochen | |
The Mimivirus 1.2 Mb dsDNA genome is elegantly organized into a nuclear-like weapon | Chantal Abergel, Alejandro Villalta Casares, Emmanuelle Quemin, Alain Schmitt, Jean-Marie Alempic, Audrey Lartigue, Vojta Prazak, Daven Vasishtan, Agathe Colmant, Flora Honore, Yohann Coute, Kay Gruenewald, Lucid Belmudes | https://doi.org/10.21203/rs.3.rs-83682/v1 |
Design of a prototype laser-plasma injector for the DESY-II synchrotron | S. A. Antipov, A. Ferran Pousa, I. Agapov, R. Brinkmann, A. R. Maier, S. Jalas, L. Jeppe, M. Kirchen, W. P. Leemans, A. Martinez de la Ossa, J. Osterhoff, M. Thévenet, P. Winkler | https://arxiv.org/abs/2106.07367 |
Multimodal ex vivo methods reveal that Gd-rich corrosion byproducts remain at the implant site of biodegradable Mg-Gd screws | Niccolò Peruzzi, Silvia Galli, Heike Helmholz, Nikolay Kardjilov, Diana Krüger, Henning Markötter, Julian Moosmann, Dmytro Orlov, Zdenka Prgomet, Regine Willumeit-Römer, Ann Wennerberg, Martin Bech | Acta Biomaterialia |
Assessing the microstructure and in vitro degradation behavior of Mg-xGd screw implants using µCT | Diana Krüger, Berit Zeller-Plumhoff, Björn Wiese, Sangbong Yi, Marcus Zuber, D.C. Florian Wieland, Julian Moosmann, Regine Willumeit-Römer | Journal of Magnesium and Alloys |
High-resolution quantitative phase-contrast x-ray imaging for biomedical samples at PETRA III | Mirko Riedel, Alex Gustschin, Lev Ushakov, Wolfgang Noichl, Kirsten Taphorn, Madleen Busse, Felix Beckmann, Jörg Hammel, Julian Moosmann, Pierre Thibault, and Julia Herzen | Proceedings Volume 11840, Developments in X-Ray Tomography XIII |
Fast and Accurate Electromagnetic and Hadronic Showers from Generative Models | , , , , , , , , , and | |
Strategies of Deep Learning for Tomographic Reconstruction | X. Yang and C. Schroer | IEEE International Conference on Image Processing (ICIP), 2021, pp. 3473-3476 |
Data reduction for serial crystallography using a robust peak finder | Hadian-Jazi, M., Sadri, A., Barty, A., Yefanov, O., Galchenkova, M., Oberthuer, D., Komadina, D., Brehm, W., Kirkwood, H., Mills, G., de Wijn, R., Letrun, R., Kloos, M., Vakili, M., Gelisio, L., Darmanin, C., Mancuso, A. P., Chapman, H. N. & Abbey, B. | J. Appl. Cryst. 54. |
Magnesium ions regulate mesenchymal stem cells population and osteogenic differentiation: a fuzzy agent-based modeling approach | Jalil Nourisa, Berit Zeller-Plumhoff, Heike Helmholz, Bérengère Luthringer-Feyerabend, Vladimir Ivannikov, Regine Willumeit-Römer | |
Flexible ptychography platform to expand the potential of imaging at free electron lasers | Konstantin Kharitonov, Masoud Mehrjoo, Mabel Ruiz-Lopez, Barbara Keitel, Svea Kreis, Martin Seyrich, Mihai Pop, and Elke Plönjes | Opt. Express 29, 22345-22365 (2021) |
Bayesian optimization of beam quality in plasma accelerated electron beams | Frida Brogren, Hanna Hallborn | master thesis |
Using in situ Synchrotron-Radiation-based Microtomography to Investigate Three-Dimensional Structure-Dependent Material Properties of Tension Wood | S. Schmelzle, S. Bruns, F. Beckmann, J. Moosmann, S. Lautner | Advanced Engineering Materials |
Helical reconstruction of Salmonella and Shigella needle filaments attached to type 3 basal bodies | Vadim Kotov, Michele Lunelli, Jiri Wald, Michael Kolbe, Thomas C. Marlovits | |
Koen W. Bossers, Roozbeh Valadian, Jan Garrevoet, Stijn van Malderen, Robert Chan, Nic Friederichs, John Severn, Arnold Wilbers, Silvia Zanoni, Maarten K. Jongkind, Bert M. Weckhuysen, and Florian Meirer | ||
3-D X-ray Nanotomography Reveals Different Carbon Deposition Mechanisms in a Single Catalyst Particle | M. Veselý, R. Valadian, L. Merten Lohse, M. Toepperwien, K. Spiers, J. Garrevoet, E. T. C. Vogt, T. Salditt, B. M. Weckhuysen, F. Meirer | |
Optimizing the geometry of aerodynamic lens injectors for single-particle coherent diffractive imaging of gold nanoparticles | Lena Worbs, Nils Roth, Jannik Lübke, Armando D. Estillore, P. Lourdu Xavier, Amit K. Samanta, Jochen Küpper | arXiv:2105.15084 [physics.ins-det] |
Electric quadrupole transitions in carbon dioxide | ||
Energy Compression and Stabilization of Laser-Plasma Accelerators | A. Ferran Pousa, I. Agapov, S. A. Antipov, R. W. Assmann, R. Brinkmann, W. P. Leemans, A. Martinez de la Ossa, J. Osterhoff, M. Thévenet | arXiv:2106.04177 [physics.acc-ph] |
Pump-probe X-ray holographic imaging of laser-induced cavitation bubbles with femtosecond FEL pulses. | Vassholz, M., Hoeppe, H.P., Hagemann, J. et al. | Nat Commun 12, 3468 (2021). |
Interactive analysis notebooks on DESY batch resources | ||
Structure and dynamics of a mycobacterial type VII secretion system | Bunduc, CM, Fahrenkamp, D, Wald, J, Ummels, R, Bitter, W, Houben, ENG, Marlovits, TC | Nature volume 593, pages 445–448 (2021) |
High resolution and sensitivity bi-directional x-ray phase contrast imaging using 2D Talbot array illuminators | Alex Gustschin, Mirko Riedel, Kirsten Taphorn, Christian Petrich, Wolfgang Gottwald, Wolfgang Noichl, Madleen Busse, Sheila E. Francis, Felix Beckmann, Jörg U. Hammel, Julian Moosmann, Pierre Thibault, Julia Herzen | https://arxiv.org/abs/2105.07347 |
Heterogeneity in the Fragmentation of Ziegler Catalyst Particles during Ethylene Polymerization Quantified by X-ray Nanotomography | Koen W. Bossers, Roozbeh Valadian, Jan Garrevoet, Stijn van Malderen, Robert Chan, Nic Friederichs, John Severn, Arnold Wilbers, Silvia Zanoni, Maarten K. Jongkind, Bert M. Weckhuysen, and Florian Meirer | |
Upscaling of multi-beam x-ray ptychography for efficient x-ray microscopy with high resolution and large field of view |
| |
Substrate-engaged type III secretion system structures reveal gating mechanism for unfolded protein translocation | Miletic, S., Fahrenkamp, D., Goessweiner-Mohr, N. et al. | Nat Commun 12, 1546 (2021). https://doi.org/10.1038/s41467-021-21143-1 |
Experimental benchmark study of multiphysics simulations of an L-band high average power RF gun, | G. Shu, H. Qian, V. Paramonov, N. Aftab, P. Boonpornprasert, N. Chaisueb, G. Georgiev, J. Good, M. Gross, C. Koschitzki, M. Krasilnikov, A. Lueangaramwong, O. Lishilin, X. Li, S. Mohanty, R. Niemczyk, A. Oppelt, S. Philipp, F. Stephan, H. Shaker, G. Vashchenko, T. Weilbach | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, https://doi.org/10.1016/j.nima.2021.165344 |
Resurrecting b b ¯¯ h with kinematic shapes. | Grojean, C., Paul, A. & Qian, Z. | J. High Energ. Phys. 2021, 139 (2021). |
Do Docking Sites Persist Upon Fluorination? The Diadamantyl Ether‐Aromatics Challenge for Rotational Spectroscopy and Theory | Quesada-Moreno MM, Pinacho P, Pérez C, Šekutor M, Schreiner PR, Schnell M. | Chemistry 2021 Apr 7;27(20):6198-6203 |
X-ray screening identifies active site and allosteric inhibitors of SARS-CoV-2 main protease | Günther S., et al. | Science 02 Apr 2021: eabf7945 |
Synchronous RNA conformational changes trigger ordered phase transitions in crystals. | Ramakrishnan, S., Stagno, J.R., Conrad, C.E. et al. | Nat Commun 12, 1762 (2021). https://doi.org/10.1038/s41467-021-21838-5 |
Active learning of potential-energy surfaces of weakly-bound complexes with regression-tree ensembles | Yahya Saleh, Vishnu Sanjay, Armin Iske, Andrey Yachmenev, Jochen Küpper | arXiv:2104.00708 [physics.chem-ph] |
Optimization and stability of a high-gain harmonic generation seeded oscillator amplifier | https://doi.org/10.1103/PhysRevAccelBeams.24.034801 | |
CMInject: Python framework for the numerical simulation of nanoparticle injection pipelines | Simon Welker, Muhamed Amin, Jochen Küpper | https://arxiv.org/abs/2102.05955 |
The electronic structure and deexcitation pathways of an isolated metalloporphyrin ion resolved by metal L-edge spectroscopy | K Schubert, M Guo, K Atak, S Dörner, C Bülow et al. | Chem. Sci., 2021, Advance Article |
Three-dimensional imaging of xylem at cell wall level through near field nano holotomography | Koddenberg, T., Greving, I., Hagemann, J. et al. | Sci Rep 11, 4574 (2021) |
Exploring key ionic interactions for magnesium degradation in simulated body fluid – A data-driven approach | Berit Zeller-Plumhoff, Melissa Gile, Melissa Priebe, Hanna Slominska, Benjamin Boll, Björn Wiese, Tim Würger, Regine Willumeit-Römer, Robert Horst Meißner | |
Gaining Insight into the Deformation of Achilles Tendon Entheses in Mice | ||
Single-pulse phase-contrast imaging at free-electron lasers in the hard X-ray regime | Hagemann, Johannes and Vassholz, Malte and Hoeppe, Hannes and Osterhoff, Markus and Rossell{\'{o}}, Juan M, Mettin, Robert and Seiboth, Frank and Schropp, Andreas and M{\"{o}}ller, Johannes and Hallmann, J{\"{o}}rg and Kim, Chan and Scholz, Markus and Boesenberg, Ulrike and Schaffer, Robert and Zozulya, Alexey and Lu, Wei and Shayduk, Roman and Madsen, Anders and Schroer, Christian G, Salditt, Tim | J. Synchrotron Rad. (2021). 28, 52-63 |
Four-Fold Multi-Modal X-ray Microscopy Measurements of a Cu(In,Ga)Se2 Solar Cell | Ossig, Christina and Strelow, Christian and Flügge, Jan and Kolditz, Andreas and Siebels, Jan and Garrevoet, Jan and Spiers, Kathryn and Seyrich, Martin and Brückner, Dennis and Pyrlik, Niklas and Hagemann, Johannes and Schropp, Andreas and Carron, Romain and Falkenberg, Gerald and Mews, Alf and Schroer, Christian G, Kipp, Tobias and Stuckelberger, Michael E. | Materials 2021, 14(1), 228 |
Emergence of universality in the transmission dynamics of COVID-19 | Ayan Paul, Jayanta Kumar Bhattacharjee, Akshay Pal, Sagar Chakraborty | https://arxiv.org/abs/2101.12556 |
The New SARS-CoV-2 Strain Shows a Stronger Binding Affinity to ACE2 Due to N501Y Mutation | Fedaa Ali, Amal Kasry, Muhamed Amin | https://arxiv.org/abs/2101.01791 |