Publications¶
Selected publication explicitly acknowledging the DESY HPC infrastructures. It also includes a few publication without explicit acknowledgment (*) , but which have been reported by Maxwell users, which found the cluster particularly essential for their work.
To cite or acknowledge the use of the cluster you could add a line like "This research was supported in part through the Maxwell computational resources operated at Deutsches Elektronen-Synchrotron DESY, Hamburg, Germany" to the acknowledgments.
2018 (13) | ||
---|---|---|
Title | Authors | Reference |
Megahertz serial crystallography | Max O. Wiedorn et al. | Nature Communications volume 9, Article number: 4025 (2018) |
Electronic structure changes upon lithium intercalation into graphite – Insights from ex situ and operando x-ray Raman spectroscopy | Ulrike Boesenberg, Dimosthenis Sokaras, Dennis Nordlund, Tsu-Chien Weng, Evgeny Gorelov, Thomas J. Richardson, Robert Kostecki, Jordi Cabana | https://doi.org/10.1016/j.carbon.2018.11.031 |
Intrinsic Stabilization of the Drive Beam in Plasma-Wakefield Accelerators | ||
Correlated Energy Spread Compensation in Multi-Stage Plasma-Based Accelerators | A. Ferran Pousa, A. Martinez de la Ossa, R. Brinkmann, R. W. Assmann | https://arxiv.org/abs/1811.07757 |
High efficiency terahertz generation in a multi-stage system | Opt. Express 26, 29744-29768 (2018) | |
Limitations on Energy Spread and Bunch Duration in Plasma-Based Accelerators Due to Betatron Motion | A. Ferran Pousa, R. W. Assmann, A. Martinez de la Ossa | https://arxiv.org/abs/1804.10966 |
The Adaptive Gain Integrating Pixel Detector at the European XFEL | A.Allahghol et al. | |
Simulation studies for the MADMAX axion direct detection experiment | J. Schütte-Engel and the MADMAX collaboration | https://arxiv.org/abs/1811.00493 |
Synchronous acceleration with tapered dielectric-lined waveguides | Phys. Rev. Accel. Beam (2018) | |
Accurate modeling of the hose instability in plasma wakefield accelerators |
| Physics of Plasmas (2018) |
Design strategies for single-cycle ultrafast electron guns | A.Fallahi and F. Kärtner | |
Analytical model for the uncorrelated emittance evolution of externally injected beams in plasma-based accelerators | A. Aschikhin T.J. Mehrling A. Martinez de la Ossa J. Osterhoff | NIMA (2018) |
Beam quality preservation studies in a laser-plasma accelerator with external injection for EuPRAXIA | E. Svystun R.W. Assmann U. Dorda A. Ferran Pousa T. Heinemann B. Marchetti A. Martinez de la Ossa P.A. Walker M.K. Weikum J. Zhu |